Data are for services received in CY2022
Accreditation data are current as of July 1, 2024
Best | at or above 50% of all Medicaid health plans' scores | |
Good | better than at least 40% of all Medicaid health plans' scores | |
Fair | better than at least 25% of all Medicaid health plans' scores | |
Poor | better than at least 10% of all Medicaid health plans' scores | |
Very Poor | worse than 90% of all Medicaid health plans' scores | |
N/A | Not Measurable/Small Population | |
N/A* | These plans began operation in February 2025 and do not have data for CY2022 | |
N/R | Not Rated |
Source: The results shown are posted as reported and certified by health plans to the Agency for Health Care Administration (AHCA).
If you experience difficulties or need further assistance, please contact us . Additional information may be found in the Glossary or Methodology.